![]() |
|
NWRFC Model Parameters | NWRFC Model Simulations | NOHRSC | |||||||||||
ID | Elev Range (feet) | SI (inches) | AccMax (inches) | Date | SWE (inches) | Pct Avg | SWE Avg 1991-2020 (inches) | SWE Max 1991-2020 (inches) | SWE Min 1991-2020 (inches) | Snow Cover Extent | Snow Line (feet) | SWE (inches) | Snow Cover Extent |
KEDW1IL | 2520-3996 | 27.56 | ----- | 05-01 | 5.74 | 39 % | 14.8 | 43.0 | 0.0 | 0.37 | 3472 | 12.1 | 0.74 |
KEDW1IU | 4000-6598 | 59.06 | ----- | 05-01 | 31.94 | 66 % | 48.6 | 100.7 | 2.9 | 0.56 | 4411 | 37.2 | 1.00 |
Simulated Basin Average | 59 % |
ID | Name | Distance (miles) | Elevation (feet) | Date | SWE | Pct Avg | SWE Avg 1991-2020 | Snow Depth (inches) | Snow Density | Pct Curr Peak | Pct Avg Peak |
COOPER PASS | 5 | 3280 | 05-01 | N/A | N/A | N/A | N/A | N/A | N/A | ||
FISH LAKE SNOTEL | 11 | 3371 | 05-01 | 5.3 | 25 % | 20.9 | 10 | 53 % | 27 % | 18 % | |
OLALLIE MEADOWS SNOTEL | 0 | 3700 | 05-01 | 36.2 | 72 % | 50.2 | 68 | 53 % | 72 % | 68 % | |
STAMPEDE PASS SNOTEL | 1 | 3860 | 05-01 | 17.9 | 51 % | 35.0 | 38 | 47 % | 64 % | 47 % | |
STEVENS PASS SNOTEL | 20 | 4070 | 05-01 | 19.4 | 65 % | 30.0 | 34 | 57 % | 50 % | 53 % | |
SASSE RIDGE SNOTEL | 12 | 4200 | 05-01 | 14.4 | 53 % | 27.1 | 27 | 53 % | 44 % | 44 % | |
Observed Basin Average | 57 % | ||||||||||
Please Note: Snow stations highlighted in cyan have no historic normals from the reporting agency and are not included in the basin average calculation. | |||||||||||
Please Note: Snow stations highlighted in red have no current swe observation and are not included in the basin average caclulation. |