# | ID | HSA | Description | State | County | Elevation | Observation Time | Stage | Discharge | Status |
0 | | Unk | COLUMBIA - REVELSTOKE DAM | BC | BR COLUMBIA | 1880 | 2024-09-10 21:00:00 | 1878.83 | | 0 |
1 | | Unk | DUNCAN - DUNCAN DAM | BC | BR COLUMBIA | 1801 | 2024-09-10 18:00:00 | 1872.07 | | 0 |
2 | | Unk | SIMILKAMEEN - NEAR HEDLEY | BC | BR COLUMBIA | 0 | | | 114 | 0 |
3 | | Unk | COLUMBIA - AT BIRCHBANK | BC | BR COLUMBIA | 1329 | 2024-09-10 07:00:00 | 17.09 | 74510 | 0 |
4 | | Unk | KOOTENAI - KOOTENAY L AT QUEENS BAY | BC | BR COLUMBIA | 1800 | 2024-09-10 07:00:00 | 1742.09 | | 0 |
5 | | Unk | SLOCAN - NEAR CRESCENT VALLEY | BC | BR COLUMBIA | 1499 | 2024-09-10 21:00:00 | 2.57 | 1050 | 0 |
6 | | Unk | SNAKE - LITTLE GOOSE DAM | WA | WHITMAN | 702 | 2024-09-10 23:00:00 | 636.65 | | 0 |
7 | | Unk | SNAKE - LOWER MONUMENTAL DAM | WA | WALLA WALLA | 459 | 2024-09-10 23:00:00 | 538.43 | | 0 |
8 | | Unk | COLUMBIA - MICA DAM | BC | BR COLUMBIA | 2475 | 2024-09-10 21:00:00 | 2461.13 | 18630071 | 0 |
9 | | SEW | SKOOKUMCHUCK - AT SKOOKUMCHUCK RESERVOIR | WA | LEWIS | 480 | 2024-09-10 22:30:00 | 452.09 | | 8 |
10 | | SEW | MF SNOQUALMIE - NEAR TANNER | WA | KING | 780 | 2024-09-10 23:15:00 | 1 | 133 | 0 |
11 | | SEW | SULTAN - NEAR SULTAN | WA | SNOHOMISH | 290 | 2024-09-10 23:00:00 | 5.1 | 346 | 0 |
12 | | SEW | SOUTH PRAIRIE - AT SOUTH PRAIRIE | WA | PIERCE | 430 | 2024-09-10 22:45:00 | 23.76 | 31 | 0 |
13 | | SEW | SKOOKUMCHUCK - AT CENTRALIA | WA | LEWIS | 100 | 2024-09-10 23:00:00 | 176.83 | 100 | 0 |
14 | | SEW | GREEN - NEAR AUBURN | WA | KING | 70 | 2024-09-10 22:45:00 | 56.9 | 333 | 0 |
15 | | SEW | SAUK - ABOVE WHITE CHUCK | WA | SNOHOMISH | 930 | 2024-09-10 23:15:00 | 2.16 | 177 | 0 |
16 | | SEW | SKOOKUMCHUCK - NEAR BUCODA | WA | THURSTON | 195 | 2024-09-10 21:45:00 | 203.17 | 36 | 0 |
17 | | SEW | COWLITZ - BELOW MAYFIELD DAM | WA | LEWIS | 227 | 2024-09-10 23:00:00 | 9.84 | 2357 | 0 |
18 | | SEW | SF TOLT - TOLT RESERVOIR | WA | KING | 1765 | 2024-09-10 23:00:00 | 1745.79 | | 0 |
19 | | SEW | NISQUALLY - ALDER RESERVOIR | WA | PIERCE | 1210 | 2024-09-10 21:00:00 | 1192.57 | | 0 |
20 | | SEW | PUYALLUP - AT PUYALLUP | WA | PIERCE | 50 | 2024-09-10 22:45:00 | 10.69 | 1208 | 0 |
21 | | SEW | NF STILLAGUAMISH - NEAR ARLINGTON | WA | SNOHOMISH | 89 | 2024-09-10 23:15:00 | 1.68 | 184 | 0 |
22 | | SEW | SATSOP - NEAR SATSOP | WA | GRAYS HARBOR | 21 | 2024-09-10 23:15:00 | 27.95 | 312 | 0 |
23 | | SEW | SKYKOMISH - NEAR GOLD BAR | WA | SNOHOMISH | 209 | 2024-09-10 22:30:00 | 4.46 | 466 | 0 |
24 | | SEW | SKOKOMISH - AT CONFLUENCE | WA | MASON | 54 | 2024-09-10 21:30:00 | | 233 | 0 |
25 | | SEW | NOOKSACK - AT FERNDALE | WA | WHATCOM | 5 | 2024-09-10 22:30:00 | 3.86 | 1266 | 0 |
26 | | SEW | CISPUS - NEAR RANDLE | WA | LEWIS | 1260 | 2024-09-10 23:00:00 | 13.29 | 315 | 0 |
27 | | SEW | ELWHA - AT MCDONALD BRIDGE NEAR PORT ANGELES | WA | CLALLAM | 200 | 2024-09-10 23:00:00 | 9.02 | 250 | 0 |
28 | | SEW | SNOQUALMIE - NEAR CARNATION | WA | KING | 60 | 2024-09-10 23:15:00 | 44.54 | 707 | 0 |
29 | | SEW | BAKER - UPPER BAKER LAKE | WA | WHATCOM | 393 | 2024-09-10 22:00:00 | 723.65 | | 0 |
30 | | SEW | CHEHALIS - AT PORTER | WA | GRAYS HARBOR | 24 | 2024-09-10 22:45:00 | 30.33 | 312 | 0 |
31 | | SEW | DESCHUTES - NEAR RAINIER | WA | THURSTON | 349 | 2024-09-10 22:45:00 | 3.02 | 26 | 0 |
32 | | SEW | SNOQUALMIE - NEAR SNOQUALMIE | WA | KING | 120 | 2024-09-10 22:30:00 | 2.65 | 456 | 0 |
33 | | SEW | TILTON - NEAR CINEBAR | WA | LEWIS | 600 | 2024-09-10 22:45:00 | 2.26 | 62 | 0 |
34 | | SEW | CALAWAH - NEAR FORKS | WA | CLALLAM | 210 | 2024-09-10 22:30:00 | 2.53 | 72 | 0 |
35 | | SEW | CHEHALIS - NEAR GRAND MOUND | WA | THURSTON | 124 | 2024-09-10 23:00:00 | 128.8 | 173 | 0 |
36 | | SEW | SF STILLAGUAMISH - AT JORDAN ROAD | WA | SNOHOMISH | 195 | 2024-09-10 21:30:00 | 4.93 | 184 | 0 |
37 | | SEW | NOOKSACK - AT CEDARVILLE | WA | WHATCOM | 0 | 2024-09-10 22:30:00 | 138.45 | 752 | 0 |
38 | | SEW | PUYALLUP - NEAR ORTING | WA | PIERCE | 353 | 2024-09-10 23:15:00 | 4.86 | 293 | 0 |
39 | | SEW | CEDAR - NEAR LANDSBURG | WA | KING | 566 | 2024-09-10 23:00:00 | 1.11 | 266 | 0 |
40 | | SEW | SF SKOKOMISH - NEAR UNION | WA | MASON | 103 | 2024-09-10 22:45:00 | -0.09 | 70 | 0 |
41 | | SEW | DUNGENESS - NEAR SEQUIM | WA | CLALLAM | 569 | 2024-09-10 22:15:00 | 2.34 | 85 | 0 |
42 | | SEW | COWLITZ - AT RANDLE | WA | LEWIS | 890 | 2024-09-10 23:15:00 | 3.76 | 520 | 0 |
43 | | SEW | BAKER - AT CONCRETE | WA | SKAGIT | 190 | 2024-09-10 22:30:00 | 2.9 | 1318 | 0 |
44 | | SEW | GREEN - HOWARD HANSON DAM | WA | KING | 1206 | 2024-09-10 22:00:00 | 1150.36 | | 0 |
45 | | SEW | NF SKOKOMISH - NEAR POTLATCH | WA | MASON | 63 | 2024-09-10 22:30:00 | 2.81 | 165 | 0 |
46 | | SEW | ISSAQUAH CREEK - NEAR MOUTH | WA | KING | 36 | 2024-09-10 22:15:00 | 4.04 | 21 | 0 |
47 | | SEW | NF SKOKOMISH - BELOW STAIRCASE RAPIDS NEAR HOODSPORT | WA | MASON | 762 | 2024-09-10 23:00:00 | 2.75 | 32 | 0 |
48 | | SEW | SNOHOMISH - NEAR MONROE | WA | SNOHOMISH | 13 | 2024-09-10 22:15:00 | 0.39 | 1548 | 0 |
49 | | SEW | SF NOOKSACK - AT SAXON BRIDGE | WA | WHATCOM | 380 | 2024-09-10 23:00:00 | 0.56 | 97 | 0 |
50 | | SEW | MINERAL CREEK - NEAR MINERAL | WA | LEWIS | 1340 | 2024-09-10 23:00:00 | 8.42 | 23 | 0 |
51 | | SEW | CARBON - NEAR FAIRFAX | WA | PIERCE | 1213 | 2024-09-10 23:00:00 | 6.79 | 201 | 0 |
52 | | SEW | CEDAR - AT RENTON | WA | KING | 15 | 2024-09-10 23:15:00 | 7.46 | 125 | 0 |
53 | | SEW | NF SNOQUALMIE - NEAR SNOQUALMIE FALLS | WA | KING | 1130 | 2024-09-10 23:15:00 | 1.84 | 68 | 0 |
54 | | SEW | TOLT - NEAR CARNATION | WA | KING | 348 | 2024-09-10 22:15:00 | 4.48 | 145 | 0 |
55 | | SEW | NF SKOKOMISH - NEAR LOWER CUSHMAN DAM NEAR POTLATCH | WA | MASON | 328 | 2024-09-10 22:30:00 | 1.84 | 175 | 0 |
56 | | SEW | NISQUALLY - AT LA GRANDE | WA | PIERCE | 490 | 2024-09-10 23:00:00 | 3.88 | 768 | 0 |
57 | | SEW | SKAGIT - AT MARBLEMOUNT | WA | SKAGIT | 305 | 2024-09-10 23:15:00 | 3.36 | 3465 | 0 |
58 | | SEW | WYNOOCHEE - NEAR MONTESANO | WA | GRAYS HARBOR | 40 | 2024-09-10 22:45:00 | 27.19 | 300 | 0 |
59 | | SEW | COWLITZ - MOSSYROCK RESERVOIR | WA | LEWIS | 679 | 2024-09-10 21:00:00 | 727.18 | | 0 |
60 | | SEW | SULTAN - SPADA LAKE | WA | SNOHOMISH | 1370 | 2024-09-10 23:00:00 | 1428.4 | | 0 |
61 | | SEW | WHITE - AT R STREET | WA | KING | 115 | 2024-09-10 22:45:00 | 111.13 | 598 | 0 |
62 | | SEW | SKAGIT - ROSS RESERVOIR | WA | WHATCOM | 1605 | 2024-09-10 23:00:00 | 1578.76 | | 0 |
63 | | SEW | SAUK - NEAR SAUK | WA | SKAGIT | 266 | 2024-09-10 22:45:00 | 2.88 | 1179 | 0 |
64 | | SEW | WHITE - AT MUD MOUNTAIN DAM | WA | KING | 1330 | 2024-09-10 23:00:00 | 919.19 | | 0 |
65 | | SEW | NF NOOKSACK - NEAR GLACIER | WA | WHATCOM | 1245 | 2024-09-10 22:15:00 | 2 | 339 | 0 |
66 | | SEW | CHEHALIS - NEAR CENTRALIA | WA | LEWIS | 185 | 2024-09-10 23:00:00 | 151.72 | 206 | 0 |
67 | | SEW | NISQUALLY - AT MCKENNA | WA | THURSTON | 285 | 2024-09-10 23:15:00 | 1.09 | 473 | 0 |
68 | | SEW | WYNOOCHEE - WYNOOCHEE DAM | WA | GRAYS HARBOR | 810 | 2024-09-10 22:00:00 | 778.11 | | 0 |
69 | | SEW | NISQUALLY - NEAR NATIONAL | WA | PIERCE | 1450 | 2024-09-10 23:00:00 | 4.58 | 321 | 0 |
70 | | SEW | MF NOOKSACK - NEAR DEMING | WA | WHATCOM | 580 | 2024-09-10 23:00:00 | 2.91 | 169 | 0 |
71 | | SEW | BAKER - LAKE SHANNON | WA | SKAGIT | 156 | | | | 0 |
72 | | SEW | THUNDER CREEK - NEAR NEWHALEM | WA | WHATCOM | 1220 | 2024-09-10 22:45:00 | 7.18 | 606 | 0 |
73 | | SEW | SKAGIT - AT NEWHALEM | WA | WHATCOM | 402 | 2024-09-10 23:15:00 | 83.51 | 3216 | 0 |
74 | | SEW | NEWAUKUM - NEAR CHEHALIS | WA | LEWIS | 190 | 2024-09-10 22:45:00 | 192.42 | 43 | 0 |
75 | | SEW | SKAGIT - NEAR CONCRETE | WA | SKAGIT | 130 | 2024-09-10 23:15:00 | 15.11 | 6764 | 0 |
76 | | SEW | COWLITZ - AT PACKWOOD | WA | LEWIS | 1048 | 2024-09-10 23:00:00 | 0.18 | 285 | 0 |
77 | | SEW | PILCHUCK - NEAR SNOHOMISH | WA | SNOHOMISH | 0 | 2024-09-10 22:45:00 | 9.89 | 69 | 0 |
78 | | SEW | CEDAR - CHESTER MORSE LAKE | WA | KING | 1560 | 2024-09-10 22:00:00 | 1551 | | 0 |
79 | | SEW | GREEN - BELOW HOWARD HANSON DAM | WA | KING | 990 | 2024-09-10 22:00:00 | 4.68 | 378 | 0 |
80 | | SEW | SNOHOMISH - AT SNOHOMISH | WA | SNOHOMISH | 35 | 2024-09-10 23:00:00 | 12.28 | 18000 | 0 |
81 | | SEW | CHEHALIS - NEAR DOTY | WA | LEWIS | 302 | 2024-09-10 22:30:00 | 306.14 | 24 | 0 |
82 | | SEW | SKAGIT - NEAR MT VERNON | WA | SKAGIT | 0 | 2024-09-10 23:00:00 | 10.77 | 6976 | 0 |
83 | | SEW | STILLAGUAMISH - NEAR ARLINGTON | WA | SNOHOMISH | 65 | 2024-09-10 23:20:00 | 0.2 | 328 | 0 |
84 | | SEW | COWLITZ - NEAR KOSMOS | WA | LEWIS | 780 | 2024-09-10 22:30:00 | 64.39 | 994 | 0 |
85 | | SEW | SAMISH - NEAR BURLINGTON | WA | SKAGIT | 0 | 2024-09-10 22:30:00 | 4.01 | 32 | 0 |
86 | | SEW | SF SNOQUALMIE - NEAR GARCIA | WA | KING | 1448 | 2024-09-10 22:15:00 | 10.15 | 25 | 0 |
87 | | RIW | SNAKE - NEAR ALPINE | WY | LINCOLN | 5684 | 2024-09-10 22:30:00 | 3.58 | 2859 | 0 |
88 | | RIW | GROS VENTRE - AT ZENITH | WY | TETON | 6260 | 2024-09-10 23:15:00 | 17.68 | 19 | 0 |
89 | | RIW | GREYS - AB RES NR ALPINE | WY | LINCOLN | 5720 | 2024-09-10 22:30:00 | 1.48 | 300 | 0 |
90 | | RIW | SNAKE - JACKSON LAKE AT DAM | WY | TETON | 6728 | 2024-09-10 22:45:00 | 4.39 | 1411 | 0 |
91 | | RIW | BUFFALO FK - AB LAVA CR NR MORAN | WY | TETON | 6773 | 2024-09-10 22:30:00 | 1.15 | 197 | 0 |
92 | | RIW | SALT - ABV PALISADES RES NR ETNA | WY | LINCOLN | 5676 | 2024-09-10 22:30:00 | 1.95 | 508 | 0 |
93 | | RIW | SNAKE - NEAR JACKSON | WY | TETON | 5950 | 2024-09-10 22:30:00 | 2.3 | 2289 | 0 |
94 | | RIW | SNAKE - AB JACKSON L AT FLAGG R | WY | TETON | 6802 | 2024-09-10 22:30:00 | 2.29 | 214 | 0 |
95 | | RIW | PACIFIC CREEK - AT MORAN | WY | TETON | 6720 | 2024-09-10 22:30:00 | 4.02 | 37 | 0 |
96 | | PQR | COLUMBIA - AT LONGVIEW | WA | COWLITZ | 1 | 2024-09-10 23:06:00 | 2.62 | | 0 |
97 | | PQR | NORTH SANTIAM - AT NIAGARA | OR | LINN | 1094 | 2024-09-10 23:15:00 | 3.46 | 1641 | 0 |
98 | | PQR | COWLITZ - AT KELSO | WA | COWLITZ | 2 | | | | 0 |
99 | | PQR | LONG TOM - AT MONROE | OR | BENTON | 271 | 2024-09-10 23:10:00 | 4.26 | 53 | 0 |
100 | | PQR | TUALATIN - AT WEST LINN | OR | CLACKAMAS | 85 | 2024-09-10 23:00:00 | 3.12 | 285 | 0 |
101 | | PQR | WILLAMETTE - AB FALLS AT OR CITY | OR | CLACKAMAS | 50 | 2024-09-10 22:30:00 | 56.09 | | 0 |
102 | | PQR | COLUMBIA - AT WAUNA | OR | CLATSOP | 1 | 2024-09-10 23:06:00 | 4.88 | | 0 |
103 | | PQR | NASELLE - NEAR NASELLE | WA | PACIFIC | 24 | 2024-09-10 22:30:00 | 3.99 | 27 | 0 |
104 | | PQR | SANDY - NEAR MARMOT | OR | CLACKAMAS | 730 | 2024-09-10 22:15:00 | 690.29 | 273 | 0 |
105 | | PQR | SOUTH SANTIAM - FOSTER DAM | OR | LINN | 550 | 2024-09-10 23:00:00 | 634.98 | | 0 |
106 | | PQR | WILLAMETTE - AT SALEM | OR | MARION | 106 | 2024-09-10 23:00:00 | 6.03 | 9546 | 0 |
107 | | PQR | BLUE - BLUE RESERVOIR | OR | LANE | 1357 | 2024-09-10 23:00:00 | 4.33 | 478 | 0 |
108 | | PQR | NORTH SANTIAM - DETROIT DAM | OR | MARION | 1570 | 2024-09-10 23:00:00 | 1538.12 | 354735 | 0 |
109 | | PQR | MF WILLAMETTE - LOOKOUT POINT DAM | OR | LANE | 712 | 2024-09-10 23:00:00 | 819.05 | | 0 |
110 | | PQR | TUALATIN - NEAR DILLEY | OR | WASHINGTON | 147 | 2024-09-10 23:15:00 | 11.74 | 249 | 0 |
111 | | PQR | COLUMBIA - BONNEVILLE DAM | OR | MULTNOMAH | 62 | | | | 0 |
112 | | PQR | WILLAMETTE - AT CORVALLIS | OR | BENTON | 192 | 2024-09-10 22:15:00 | 11.14 | 6560 | 0 |
113 | | PQR | WILLAMETTE - AT HARRISBURG | OR | LINN | 288 | 2024-09-10 23:15:00 | 2.77 | 6012 | 0 |
114 | | PQR | LITTLE N SANTIAM - NEAR MEHAMA | OR | MARION | 655 | 2024-09-10 23:00:00 | 2.56 | 30 | 0 |
115 | | PQR | SIUSLAW - NEAR MAPLETON | OR | LANE | 41 | 2024-09-10 23:00:00 | 2.93 | 91 | 0 |
116 | | PQR | WILSON - NEAR TILLAMOOK | OR | TILLAMOOK | 42 | 2024-09-10 22:30:00 | 3.35 | 69 | 0 |
117 | | PQR | SANDY - SANDY | OR | CLACKAMAS | 240 | 2024-09-10 22:45:00 | 7.72 | 361 | 0 |
118 | | PQR | LEWIS - AT WOODLAND | WA | CLARK | 10 | 2024-09-10 21:45:00 | 9.75 | | 0 |
119 | | PQR | TUALATIN - AT FARMINGTON | OR | WASHINGTON | 100 | 2024-09-10 22:30:00 | 4.52 | 213 | 0 |
120 | | PQR | LONG TOM - FERN RIDGE DAM | OR | LANE | 374 | 2024-09-10 23:00:00 | 1.79 | 66 | 0 |
121 | | PQR | COWLITZ - MAYFIELD RESERVOIR | WA | LEWIS | 280 | 2024-09-10 21:00:00 | 422.53 | | 0 |
122 | | PQR | COAST FORK WILLAMETTE - NEAR GOSHEN | OR | LANE | 474 | 2024-09-10 23:00:00 | 1.23 | 161 | 0 |
123 | | PQR | MIDDLE SANTIAM - GREEN PETER DAM | OR | LINN | 1015 | 2024-09-10 22:45:00 | 955.77 | | 0 |
124 | | PQR | COAST FORK WILLAMETTE - COTTAGE GROVE DAM | OR | LANE | 800 | 2024-09-10 23:00:00 | 3 | 62 | 0 |
125 | | PQR | NEHALEM - FOSS | OR | TILLAMOOK | 33 | 2024-09-10 23:15:00 | 1.44 | 113 | 0 |
126 | | PQR | JOHNSON CREEK - AT SYCAMORE | OR | MULTNOMAH | 228 | 2024-09-10 22:30:00 | 1.35 | 5 | 0 |
127 | | PQR | SOUTH SANTIAM - AT WATERLOO | OR | LINN | 370 | 2024-09-10 23:15:00 | 3.7 | 1851 | 0 |
128 | | PQR | ROW - DORENA DAM | OR | LANE | 820 | 2024-09-10 23:00:00 | 2.02 | 118 | 0 |
129 | | PQR | THOMAS CREEK - NEAR SCIO | OR | LINN | 380 | 2024-09-10 22:45:00 | 3.69 | 11 | 0 |
130 | | PQR | NEHALEM - NR VERNONIA | OR | COLUMBIA | 640 | 2024-09-10 23:20:00 | 3.99 | 6 | 0 |
131 | | PQR | TONGUE POINT TIDE GAGE | OR | CLATSOP | 2 | 2024-09-10 23:06:00 | 6.43 | | 0 |
132 | | PQR | CLACKAMAS - NEAR OREGON CITY | OR | CLACKAMAS | 15 | 2024-09-10 22:45:00 | 23.09 | 735 | 0 |
133 | | PQR | SANTIAM - AT JEFFERSON | OR | MARION | 220 | 2024-09-10 23:15:00 | 3.21 | 3101 | 0 |
134 | | PQR | LUCKIAMUTE - NEAR SUVER | OR | POLK | 172 | 2024-09-10 23:00:00 | 1.88 | 33 | 0 |
135 | | PQR | UMPQUA - AT REEDSPORT | OR | DOUGLAS | 0 | | | | 8 |
136 | | PQR | MCKENZIE - NEAR VIDA | OR | LANE | 856 | 2024-09-10 23:15:00 | 1.44 | 2580 | 0 |
137 | | PQR | COLUMBIA - AT PORT WESTWARD NR QUINCY | OR | COLUMBIA | -1 | 2024-09-10 22:50:00 | 3.25 | | 0 |
138 | | PQR | NESTUCCA - NEAR BEAVER | OR | TILLAMOOK | 43 | 2024-09-10 22:45:00 | 4.05 | 27 | 8 |
139 | | PQR | SILETZ - AT SILETZ | OR | LINCOLN | 102 | 2024-09-10 22:30:00 | 2.16 | 69 | 0 |
140 | | PQR | WILLAMETTE - AT EUGENE | OR | LANE | 390 | 2024-09-10 23:00:00 | 10.54 | 3732 | 0 |
141 | | PQR | COLUMBIA - AT ST HELENS | OR | COLUMBIA | 1 | 2024-09-10 17:36:00 | 1.93 | | 0 |
142 | | PQR | COLUMBIA - AT SKAMOKAWA | WA | WAHKIAKUM | 1 | 2024-09-10 23:06:00 | 5.17 | | 0 |
143 | | PQR | WILLAMETTE - BL FALLS AT OR CITY | OR | CLACKAMAS | 10 | 2024-09-10 23:15:00 | 2.75 | | 0 |
144 | | PQR | MF WILLAMETTE - AT JASPER | OR | LANE | 513 | 2024-09-10 23:00:00 | 4.23 | 4091 | 0 |
145 | | PQR | MF WILLAMETTE - HILLS CREEK DAM | OR | LANE | 1544 | 2024-09-10 23:05:00 | 4.13 | 1423 | 0 |
146 | | PQR | COLUMBIA - AT VANCOUVER POP | WA | CLARK | 2 | 2024-09-10 23:12:00 | 0.6 | | 0 |
147 | | PQR | CLACKAMAS - AT ESTACADA | OR | CLACKAMAS | 297 | 2024-09-10 22:45:00 | 11.23 | 774 | 0 |
148 | | PQR | WILLAPA - NEAR WILLAPA | WA | PACIFIC | 4 | 2024-09-10 22:45:00 | 2.89 | 24 | 0 |
149 | | PQR | PUDDING - AT AURORA | OR | MARION | 72 | 2024-09-10 23:00:00 | 4.57 | 29 | 0 |
150 | | PQR | FALL CREEK - FALL CREEK RESERVOIR | OR | LANE | 834 | 2024-09-10 23:10:00 | 803.77 | | 0 |
151 | | PQR | MCKENZIE - BELOW TRAIL BRIDGE DAM | OR | LINN | 1980 | 2024-09-10 22:30:00 | 6.34 | 697 | 0 |
152 | | PQR | SF MCKENZIE - COUGAR DAM | OR | LANE | 1262 | 2024-09-10 23:00:00 | 1577.86 | | 0 |
153 | | PQR | WILLAMETTE - AT WILSONVILLE | OR | CLACKAMAS | 50 | | | 3100 | 0 |
154 | | PQR | S YAMHILL - AT MCMINNVILLE | OR | YAMHILL | 62 | 2024-09-10 23:00:00 | 9.01 | 15 | 0 |
155 | | PQR | WILLAMETTE - AT PORTLAND | OR | MULTNOMAH | 2 | 2024-09-10 22:30:00 | 0.91 | | 0 |
156 | | PQR | CLACKAMAS - THREE LYNX | OR | CLACKAMAS | 1120 | 2024-09-10 22:45:00 | 0.69 | 758 | 0 |
157 | | PQR | COLUMBIA RIV AT KALAMA | WA | COWLITZ | 0 | 2024-09-10 23:12:00 | 1.6 | | 0 |
158 | | PQR | TRASK - TILLAMOOK | OR | TILLAMOOK | 50 | 2024-09-10 23:00:00 | 5.88 | 61 | 0 |
159 | | PQR | MOLALLA - NEAR CANBY | OR | CLACKAMAS | 94 | 2024-09-10 23:00:00 | 10.26 | 57 | 0 |
160 | | PQR | COWLITZ - AT CASTLE ROCK | WA | COWLITZ | 20 | 2024-09-10 22:30:00 | 32.54 | 2374 | 0 |
161 | | PQR | ALSEA - NEAR TIDEWATER | OR | LINCOLN | 48 | 2024-09-10 23:00:00 | 1.19 | 81 | 0 |
162 | | PQR | HOOD - NEAR TUCKER BRIDGE | OR | HOOD RIVER | 383 | 2024-09-10 22:30:00 | 2.61 | 259 | 0 |
163 | | PQR | SCOGGINS CREEK - SCOGGINS DAM | OR | WASHINGTON | 306 | | | | 0 |
164 | | PQR | MOHAWK - NEAR SPRINGFIELD | OR | LANE | 442 | 2024-09-10 22:45:00 | 0.76 | 22 | 0 |
165 | | PQR | NORTH SANTIAM - AT MEHAMA | OR | MARION | 602 | 2024-09-10 23:15:00 | 3.61 | 1651 | 0 |
166 | | PQR | SCOGGINS CREEK - NEAR GASTON | OR | WASHINGTON | 157 | 2024-09-10 23:00:00 | 6.12 | 150 | 0 |
167 | | PQR | S YAMHILL - NEAR WILLAMINA | OR | POLK | 236 | 2024-09-10 22:15:00 | 1.51 | 12 | 0 |
168 | | PQR | WILLAMETTE - AT ALBANY | OR | LINN | 167 | 2024-09-10 23:15:00 | 3.94 | 6771 | 0 |
169 | | PQR | MARYS - NEAR PHILOMATH | OR | BENTON | 224 | 2024-09-10 23:00:00 | 2.05 | 15 | 0 |
170 | | PQR | MCKENZIE - NEAR WALTERVILLE | OR | LANE | 600 | 2024-09-10 22:45:00 | 2.51 | 2446 | 0 |
171 | | PQR | TOUTLE - AT TOWER ROAD NEAR SILVER LAKE | WA | COWLITZ | 170 | 2024-09-10 22:45:00 | 120.33 | 420 | 0 |
172 | | PIH | HENRYS FORK - AT ST. ANTHONY | ID | FREMONT | 4951 | 2024-09-10 22:45:00 | 3.27 | 861 | 0 |
173 | | PIH | SNAKE - NEAR HEISE | ID | BONNEVILLE | 5015 | 2024-09-10 22:30:00 | 4.7 | 8389 | 0 |
174 | | PIH | BIG LOST - AT HOWELL RANCH NEAR CHILLY | ID | CUSTER | 6622 | 2024-09-10 23:00:00 | 0.94 | 85 | 0 |
175 | | PIH | TETON - AB S. LEIGH CR NR DRIGGS | ID | TETON | 5953 | 2024-09-10 23:00:00 | 1.69 | 240 | 0 |
176 | | PIH | SNAKE - AT BLACKFOOT | ID | BINGHAM | 4490 | 2024-09-10 23:15:00 | 4.66 | 2076 | 0 |
177 | | PIH | HENRYS FORK - ISLAND PARK DAM | ID | FREMONT | 6302 | 2024-09-10 22:45:00 | 6291.28 | | 0 |
178 | | PIH | SNAKE - NEAR BLACKFOOT | ID | BINGHAM | 4400 | 2024-09-10 23:15:00 | 2.75 | 2053 | 0 |
179 | | PIH | SALMON FALLS CREEK - NR SAN JACINTO | NV | ELKO | 0 | 2024-09-10 22:45:00 | 5.1 | 27 | 0 |
180 | | PIH | SNAKE - AB EAGLE ROCK NR IDAHO FALLS | ID | BONNEVILLE | 4730 | 2024-09-10 23:15:00 | 7.06 | 5080 | 0 |
181 | | PIH | SNAKE - AT MILNER | ID | CASSIA | 4063 | | 1.5 | | 0 |
182 | | PIH | SNAKE - NEAR SHELLEY | ID | BINGHAM | 4599 | 2024-09-10 23:15:00 | 6.5 | 4331 | 0 |
183 | | PIH | LITTLE WOOD - NEAR CAREY | ID | BLAINE | 4991 | 2024-09-10 22:45:00 | 2 | 101 | 0 |
184 | | PIH | HENRYS FORK - AT REXBURG | ID | MADISON | 4806 | 2024-09-10 23:15:00 | 3.02 | 701 | 0 |
185 | | PIH | SNAKE - AT AMERICAN FALLS DAM | ID | POWER | 4212 | 2024-09-10 22:30:00 | 5.43 | 7870 | 0 |
186 | | PIH | FALL RIVER - NEAR CHESTER | ID | FREMONT | 5052 | 2024-09-10 23:15:00 | 2.12 | 344 | 0 |
187 | | PIH | BIG WOOD - BELOW MAGIC DAM NEAR RICHFIELD | ID | BLAINE | 4662 | 2024-09-10 23:00:00 | 4.7 | 800 | 0 |
188 | | PIH | BIG WOOD - AT HAILEY | ID | BLAINE | 5295 | 2024-09-10 22:45:00 | 1.46 | 125 | 0 |
189 | | PIH | BIG WOOD - NEAR KETCHUM | ID | BLAINE | 6240 | 2024-09-10 22:45:00 | 4.93 | 55 | 0 |
190 | | PIH | SNAKE - AMERICAN FALLS RESERVOIR | ID | POWER | 4370 | 2024-09-10 22:45:00 | 4324.14 | | 0 |
191 | | PIH | TETON - NEAR ST. ANTHONY | ID | FREMONT | 4970 | 2024-09-10 23:15:00 | 2.35 | 540 | 0 |
192 | | PIH | PORTNEUF - AT POCATELLO | ID | BANNOCK | 4420 | 2024-09-10 22:45:00 | 3.19 | 79 | 0 |
193 | | PIH | LITTLE WOOD - LITTLE WOOD DAM | ID | BLAINE | 5100 | 2024-09-10 22:45:00 | 5186.48 | | 0 |
194 | | PIH | SNAKE - NEAR IRWIN | ID | BONNEVILLE | 5353 | 2024-09-10 22:30:00 | 7.74 | 8518 | 0 |
